Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
February, 2026
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 0 0 0 1 1 0 1 0 0 0 1 2
2 2 2 0 7 11 1 0 0 3 0 4 15
3 0 2 0 9 11 1 3 0 3 0 7 18
4 0 2 0 7 9 0 5 0 1 0 6 15
5 0 0 0 0 0 0 0 0 0 0 0 0
6 2 0 0 5 7 0 1 0 1 0 2 9
7 9 1 0 17 27 0 4 0 2 0 6 33
8 0 0 0 0 0 0 0 0 0 0 0 0
9 2 1 0 7 10 0 3 0 0 0 3 13
10 3 0 0 8 11 0 2 0 1 0 3 14
11 2 5 0 5 12 0 3 0 4 0 7 19
12 6 0 0 15 21 1 4 0 1 0 6 27
13 0 2 0 2 4 0 3 0 1 0 4 8
14 2 4 0 8 14 1 4 0 2 0 7 21
15 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 12 12 0 1 0 5 0 6 18
17 2 3 0 11 16 0 2 0 2 0 4 20
18 0 5 0 19 24 0 10 0 0 0 10 34
19 1 3 0 3 7 0 4 0 1 0 5 12
20 0 2 0 7 9 0 0 0 0 0 0 9
21 2 0 0 9 11 1 5 0 2 0 8 19
22 0 0 0 0 0 0 0 0 0 0 0 0
23 2 2 0 9 13 0 2 0 1 0 3 16
24 0 2 0 4 6 1 0 0 1 0 2 8
25 2 2 0 14 18 0 0 0 3 0 3 21
26 0 2 0 9 11 0 9 0 0 0 9 20
27 0 0 0 6 6 0 3 0 0 0 3 9
28 1 6 0 5 12 1 3 0 1 0 5 17
29 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0
Total 38 46 0 199 283 7 72 0 35 0 114 397
Mian Muhammad Shabbir
Manager (Statistics & Complaints)